| Location: | Nestles and Los Coches Drive |
| Land Use: | Industrial |
| Zoning Category: | M |
| Divisible | Yes |
| Redevelopment Area: | Yes. City will assist the right users based on job creation potential and other factors. |
| Development Status: | Vacant and clean |
| Transportation: | Nearest Major Highway: US-1 01 Rail Service: Available Rail Carrier: Union Pacific Distance to Highway: 1/4 mile |
| Utilities Infastructure: | Water Service Provider: City of Soledad Water Service Line Size: 14" Sewer Service Provider: City of Soledad Sewer Trunk Proximity: In Los Coches Drive Electrical Service Provider: PG&E. Power Size Available: TBD Natural Gas Trunk Line: in Los Coches Drive, Main along US-1 01 |
| Size Data: | Parcel Sizes: |
| Terms: | Negotiable |
| Sale Price: | Negotiable depending on location and acreage. |
| Per Square Foot: | Varies, starting at $2.50 up to $l0/sq.ft. |
| Contact information: | Noelia Chapa City Manager City of Soledad PO Box 156 Soledad, CA 93960 831.678.3963 Fax 831.678.3965 Email: citymanager@cityofsoledad.com www.cityofsoledad.com |
| Additional Data: |
|