Police Incident Logs
Soledad Police Incident Logs
| File | Action |
|---|---|
| OCTOBER-1016-1031-2025.pdf | Download |
| OCTOBER-1001-1015-2025.pdf | Download |
| SEPTEMBER-0916-0930-2025.pdf | Download |
| SEPTEMBER-0901-0915-2025.pdf | Download |
| AUGUST-0816-0831-2025.pdf | Download |
| AUGUST-0801-0815-2025.pdf | Download |
| JULY-0701-0731-2025.pdf | Download |
| JUNE-0601-0630-2025.pdf | Download |
| MAY-0516-0531-2025.pdf | Download |
| MAY-0501-0515-2025.pdf | Download |
| APRIL-0416-0430-2025.pdf | Download |
| APRIL-0401-0415-2025.pdf | Download |
| MARCH-0311-0330-2025.pdf | Download |
| MARCH-0301-0310-2025.pdf | Download |
| FEBRUARY-0216-0228-2025.pdf | Download |
| FEBRUARY-0201-0215-2025.pdf | Download |
| JANUARY-0120-0131-2025.pdf | Download |
| JANUARY-0101-0119-2025.pdf | Download |
| DECEMBER-1216-1231-2024.pdf | Download |
| DECEMBER-1201-1215-2024.pdf | Download |
| NOVEMBER-1116-1130-2024.pdf | Download |
| NOVEMBER-1101-1115-2024.pdf | Download |
| OCTOBER 1016-1031-2024.pdf | Download |
| OCTOBER-1001-1015-2024.pdf | Download |
| SEPTEMBER-0916-0930-2024.pdf | Download |
| AUGUST-SEPTEMBER-0829-0915-2024.pdf | Download |
| AUGUST-0817-0828-2024.pdf | Download |
| AUGUST-0801-0816-2024.pdf | Download |
| JULY-0715-0731-2024.pdf | Download |
| JULY-0701-0714-2024.pdf | Download |
| JUNE 0616-0630-2024.pdf | Download |
| JUNE 0601-0615-2024.pdf | Download |
Soledad City Hall
248 Main Street • Soledad, CA 93960
Phone: 831-223-5000 • Monday – Friday, 8:00 am – 5:00 pm